Quality used cars & a professional service
MINI Cooper S 1.6
£5,495
- Year/Reg:
- 2004 (54)
- Mileage:
- 64,000
- Engine size:
- 1.6L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Silver
3 Doors, Manual, Hatchback, Petrol, 64,000 miles, Metallic Silver. Full Service History, Remote central locking, Radio/CD, Electric door mirrors, Front electric windows, Alloy wheels, Sports seats, Drivers airbag, Side airbags, Passenger airbag, Traction control. Insurance Group:15, £5,495
- 201036367598727
- 2004
- 54
- Osc1fuPlonY=
- £5,495
- 1099
- 64,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1598 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 207 g/km |
| Insurance group | 15 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 23.9 mpg |
|---|---|
| Fuel consumption (extra urban) | 41.5 mpg |
| Fuel consumption (combined) | 32.8 mpg |
| 0 - 62 mph | 7.2 seconds |
| Top speed | 138 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 170 bhp |
| Engine torque | 162 lbs/ft |
Dimensions
| Height | 1416 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3655 mm |
| Wheelbase | 2467 mm |
| Width | 1688 mm |
| Width including mirrors | 1925 mm |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | 1570 kg |
| Luggage capacity (seats down) | 670 litres |
| Luggage capacity (seats up) | 150 litres |
| Max loading weight | 430 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1140 kg |
| Turning circle (kerb to kerb) | 10.66 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 rear head restraints | Body colour boot handle |
| 50/50 split folding rear seats | Body colour radiator grille |
| Easy entry seats | Body colour sports bumpers |
| Footwell illumination | Bonnet air intake |
| Front and rear cupholders | Chrome door handles |
| Front head restraints | Chrome plated fuel cap |
| Height adjustable driver's seat | Chrome plated side air inlets |
| Height adjustable steering wheel | Electric door mirrors |
| Isofix child seat preparation | Electric front windows |
| Stainless steel foot rest | Rear roof spoiler |
| Stainless steel pedals | Rear screen wiper with automatic wash/wipe |
| Front sports seats | Third brake light |
| Leather gear knob | Tinted glass |
| MINI Cooper S Leather steering wheel | Twin chromed exhaust pipes |
| Space- Cloth upholstery | White indicator lights |
| 6 speakers | White side indicators |
| CD changer I-bus preparation | MINI Cooper S badging on tailgate |
| Radio BOOST | Solid paint |
| Single CD player | Run-flat tyres |
| Digital clock | 16" Light alloy X-lite wheels |
| Electro-hydraulic PAS | |
| Low washer fluid indicator | |
| Rev counter with external temperature gauge | |
| Run flat indicator | |
| Service interval indicator | |
| Alloy PATINA look interior trim |
Safety
| 3 point seatbelts |
| ABS/EBD |
| ASC+T |
| CBC - (Cornering brake control) |
| Crash sensor (auto door unlocking) |
| Driver/front passenger side airbags |
| Passenger airbag deactivation system |
| Seatbelt pretensioners |
| Smart driver/front passenger airbags |
| Auto door lock when driving |
| Remote central locking |
| Thatcham cat 1 remote alarm/immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
John Loyn Car Sales
- Telephone:
- 029 20461122
- Email:
- L2oyn@hotmail.com
- Address:
- 105-109 City Road, Roath, Cardiff, CF24 3BN
Opening times
| Monday | 09:00 - 17:00 |
|---|---|
| Tuesday | 09:00 - 17:00 |
| Wednesday | 09:00 - 17:00 |
| Thursday | 09:00 - 17:00 |
| Friday | 09:00 - 17:00 |
| Saturday | 10:00 - 16:00 |
| Sunday | 11:00 - 15:00 |



