Quality used cars & a professional service
VOLVO S60 2.5 T S
£1,995
- Year/Reg:
- 2003 (53)
- Mileage:
- 126,000
- Engine size:
- 2.5L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Saloon
- Colour:
- Black
4 Doors, Manual, Saloon, Petrol, 126,000 miles, Metallic Black. Electric windows, Radio/CD, Traction control, Cruise control, Remote central locking, Front armrest, Electric door mirrors, Heated door mirrors, Alloy wheels. Insurance Group:15, £1,995
- 201202440789723
- 2003
- 53
- Z9S1crcrHRs=
- £1,995
- 399
- 126,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 2521 cc |
| Fuel type | Petrol |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 220 g/km |
| Insurance group | 15 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 21.9 mpg |
|---|---|
| Fuel consumption (extra urban) | 40.4 mpg |
| Fuel consumption (combined) | 30.7 mpg |
| 0 - 62 mph | 7 seconds |
| Top speed | 146 mph |
| Cylinders | 5 |
| Valves | 20 v |
| Engine power | 210 bhp |
| Engine torque | 320 lbs/ft |
Dimensions
| Height | 1428 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4576 mm |
| Wheelbase | 2715 mm |
| Width | 1804 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 70 litres |
| Gross vehicle weight | 2050 kg |
| Luggage capacity (seats down) | 808 litres |
| Luggage capacity (seats up) | 394 litres |
| Max loading weight | 610 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 1600 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1440 kg |
| Turning circle (kerb to kerb) | 10.8 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Asymmetric split fold rear seat | Colour co-ordinated bumpers |
| B Pillar ventilation | Colour co-ordinated door mirrors |
| Coin holder | Day running lights |
| ECC electronic climate control with AQS | Elec heated + adjust door mirrors |
| Electronic accessory preparation | Electric front+rear windows |
| Forward folding front passenger seat | Grey side mouldings |
| Front centre armrest | Grey sill covers/stainless steel step covers |
| Front/rear reading lights | Headlamp levelling |
| Head restraints for all seats | High level LED centre brake light |
| Height/reach adjustable steering column | Home safe and approach lighting |
| Illuminated ignition barrel | Side marker bumper illumination |
| Illuminated passenger vanity mirror | Tinted glass |
| Pollen filter | Towbar preparation |
| WHIPS - Whiplash Protection System | Solid paint (except black) |
| 2 cupholders in tunnel console | 16" Ursa alloy wheels |
| Cupholder in dashboard | Temp spare wheel |
| Isofix child seat preparation | |
| Leather steering wheel/gearknob/handbrake grip | |
| Manual height adjustable front passenger seat | |
| Nidingen leather/textile sports upholstery | |
| Audio remote control in steering wheel | |
| Radio antenna/amplifier in rear bumper | |
| HU-603 RDS single CD/radio cassette/6 speakers | |
| Cruise control | |
| Information centre | |
| Outside temperature gauge | |
| PAS | |
| Remote fuel flap release |
Safety
| 5 three point inertia reel seatbelts |
| ABS/EBD |
| DSTC + EBA |
| Dual stage driver's airbag |
| Inflatable curtain |
| Seatbelt pretensioners |
| SIPS (Side Impact Protection System) |
| SIPS airbags |
| Dual stage passenger airbag |
| Anti-theft alarm/immobiliser/panic function |
| Deadlocking system |
| Key integrated remote control central locking |
| Locking wheel nuts |
| Mass movement sensor |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
John Loyn Car Sales
- Telephone:
- 029 20461122
- Email:
- L2oyn@hotmail.com
- Address:
- 105-109 City Road, Roath, Cardiff, CF24 3BN
Opening times
| Monday | 09:00 - 17:00 |
|---|---|
| Tuesday | 09:00 - 17:00 |
| Wednesday | 09:00 - 17:00 |
| Thursday | 09:00 - 17:00 |
| Friday | 09:00 - 17:00 |
| Saturday | 10:00 - 16:00 |
| Sunday | 11:00 - 15:00 |




